Perforated Sheet
Enquiry Item
Category > Perforated Sheet
Perforated Sheet - 1220X2440 mm
Material:
- GI - Galvanised Steel
- Aluminum
- Stainless Steel SS304
- Stainless Steel SS316
Pitch - 5mm
| Material | Thickness | Size (W x L) mm | Hole Ømm | Unit Price |
|---|---|---|---|---|
| GI | 0.5 mm | 1117 x 2440 | Ø3.6 | $28.00 |
| 1220 x 2440 | Ø3.0 | $29.00 | ||
| 1220 x 2440 | Ø3.6 | $32.50 | ||
| 0.6 mm | 1220 x 2440 | Ø3.6 / 5.0 | $36.00 | |
| 1220 x 2440 | Ø3.6 | $38.00 | ||
| 1.0 mm | 1220 x 2440 | Ø3.0 | $85.00 | |
| Aluminum | 0.5 mm | 1220 x 2440 | Ø3.6 | $33.00 |
| 0.7 mm | 1220 x 2440 | Ø3.6 | $41.00 | |
| SS304 | 0.5 mm | 1220 x 2440 | Ø3.0 | $131.50 |
| 0.6 mm | 1220 x 2440 | Ø3.0 | $143.50 | |
| 0.7 mm | 1220 x 2440 | Ø3.0 | $155.50 | |
| 1.0 mm | 1220 x 2440 | Ø3.0 | $193.50 | |
| SS316 | 0.5 mm | 1220 x 2440 | Ø3.0 | $195.00 |
| 0.6 mm | 1220 x 2440 | Ø3.0 | $210.00 | |
| 0.7 mm | 1220 x 2440 | Ø3.0 | $230.00 | |
| 1.0 mm | 1220 x 2440 | Ø3.0 | $276.00 |
Available Options
Share




